Brand
HAAS
Model
VF5/40XT
Type
Machining Centers, Vertical
Stock #
63985
Condition
Like New
Year
2014
Location
Wixom, Michigan
United States
3-2014 Haas VF5/40XT
Travels | |
X-axis travel (in.) | 60″ |
Y-axis travel (in.) | 26″ |
Z-axis travel (in.) | 25″ |
Spindle nose to table (max) | 29.2″ |
Spindle nose to table (min) | 4.2″ |
Spindle | |
Max rating | 30 hp |
Max speed | 10,000 rpm |
Max torque | 90.0 ft-lbf @ 2000 rpm |
Max torque w/ opt gearbox | 250 ft-lbf @ 450 rpm |
Drive system | Inline direct-drive |
Taper | CT40 |
Bearing lubrication | Air/Oil injection |
Cooling | Liquid cooled |
Table | |
Length | 62″ |
Width | 23″ |
T-slot width | 0.626″ – 0.630″ |
T-slot center distance | 3.15″ |
Number of std t-slots | 7 |
Max weight on table | 4000 lb |
Feedrates | |
Max cutting | 500 ipm |
Rapids on x | 710 ipm |
Rapids on y | 710 ipm |
Rapids on z | 710 ipm |
Axis motors | |
Max thrust x | 3400 lbf |
Max thrust y | 4100 lbf |
Max thrust z | 4100 lbf |
Tool changer | |
Type | Carousel |
Capacity | 20 +1 SIDE MOUNT |
Max tool diameter | 3.5″ |
Max tool weight | 12 lb |
Tool-to-tool | 4.2 s |
Chip-to-chip | 4.5 s |
Coolant capacity | 95 gal |
Air requirements | |
Air required | 4 scfm @ 100 psi |
Incline air hose | 3/8″ |
Coupler (air) | 3/8″ |
Air pressure min | 80 psi |
Dimensions | |
Domestic pallet | 168″ x 102″ x 113″ |
Weight | 15,600 lb |
Equipped with:
1000 PSI TSC
Wired 4th & 5th Axis (Table Available if interested)
Probing
Under Power in location for inspection