Brand
HAAS
Model
VF4
Type
Machining Centers, Vertical
Stock #
64003
Condition
Like New
Year
2018
Location
South Lyon, Michigan
United States
CNC Control | yes |
Type of CNC Control | Haas CNC Control |
# Axis | 3 |
Coolant Thru Spindle | yes |
TRAVELS | S.A.E | METRIC |
---|---|---|
X Axis | 50.0 in | 1270 mm |
Y Axis | 20.0 in | 508 mm |
Z Axis | 25.0 in | 635 mm |
Spindle Nose to Table (~ max) | 29.2 in | 742 mm |
Spindle Nose to Table (~ min) | 4.2 in | 107 mm |
SPINDLE | S.A.E | METRIC |
---|---|---|
Max Rating | 30.0 hp | 22.4 kW |
Max Speed | 8100 rpm | 8100 rpm |
Max Torque | 90.0 ft-lbf @ 2000 rpm | 122.0 Nm @ 2000 rpm |
Max Torque w/opt Gearbox | 250 ft-lbf @ 450 rpm | 339 Nm @ 450 rpm |
Drive System | Inline Direct-Drive | Inline Direct-Drive |
Taper | CT40 | BT40 | HSK-A63 | CT40 | BT40 | HSK-A63 |
Bearing Lubrication | Air / Oil Injection | Air / Oil Injection |
Cooling | Liquid Cooled | Liquid Cooled |
TABLE | S.A.E | METRIC |
---|---|---|
Length | 52.0 in | 1321 mm |
Width | 19.5 in | 495 mm |
T-Slot Width | 0.626 in to 0.630 in | 15.90 mm to 16.00 mm |
T-Slot Center Distance | 3.15 in | 80 mm |
Number of Std T-Slots | 5 | 5 |
Max Weight on Table (evenly distributed) | 3500 lb | 1588 kg |
FEEDRATES | S.A.E | METRIC |
---|---|---|
Max Cutting | 650 ipm | 16.5 m/min |
Rapids on X | 1000 ipm | 25.4 m/min |
Rapids on Y | 1000 ipm | 25.4 m/min |
Rapids on Z | 1000 ipm | 25.4 m/min |
AXIS MOTORS | S.A.E | METRIC |
---|---|---|
Max Thrust X | 2550 lbf | 11343 N |
Max Thrust Y | 2550 lbf | 11343 N |
Max Thrust Z | 4200 lbf | 18683 N |
TOOL CHANGER | S.A.E | METRIC |
---|---|---|
Type | Carousel | Carousel |
Capacity | 20 | 20 |
Max Tool Diameter (full) | 3.5 in | 89 mm |
Max Tool Weight | 12 lb | 5.4 kg |
Tool-to-Tool (avg) | 4.2 s | 4.2 s |
Chip-to-Chip (avg) | 4.5 s | 4.5 s |
GENERAL | S.A.E | METRIC |
---|---|---|
Coolant Capacity | 55 gal | 208 L |
AIR REQUIREMENTS | S.A.E | METRIC |
---|---|---|
Air Required | 4 scfm @ 100 psi | 113 L/min @ 6.9 bar |
Inline Air Hose | 3/8 in | 3/8 in |
Coupler (Air) | 3/8 in | 3/8 in |
Air Pressure Min | 80 psi | 5.5 bar |
DIMENSIONS - SHIPPING | S.A.E | METRIC |
---|---|---|
Domestic Pallet | 152 in x 99 in x 106 in | 387 cm x 251 cm x 269 cm |
Export Pallet | 131 in x 92 in x 101 in | 333 cm x 233 cm x 257 cm |
Weight | 11720 lb | 5316.0 kg |
Domestic Pallet w/Conveyor | 152 in x 99 in x 106 in | 387 cm x 251 cm x 269 cm |
Export Pallet w/Conveyor | 153 in x 92 in x 101 in | 389 cm x 233 cm x 257 cm |
Weight w/Conveyor | 13800 lb | 6260 kg |
Domestic Pallet w/50+1 SMTC | 152 in x 99 in x 122 in | 387 cm x 251 cm x 310 cm |
Export Pallet w/50+1 SMTC | 153 in x 92 in x 101 in | 389 cm x 233 cm x 257 cm |
Weight w/50+1 SMTC | 13800 lb | 6260 kg |
Domestic Pallet w/Conveyor & 50+1 SMTC | 152 in x 99 in x 122 in | 387 cm x 251 cm x 310 cm |
Export Pallet w/Conveyor & 50+1 SMTC | 153 in x 92 in x 101 in | 389 cm x 233 cm x 257 cm |
Weight w/Conveyor & 50+1 SMTC | 13800 lb | 6260 kg |
Domestic Pallet w/70+1 SMTC | 152.0 in x 99.0 in x 134.5 in | 386 cm x 251 cm x 342 cm |
Export Crate w/70+1 SMTC | 152 in 102 in 142 in | 386 cm 258 cm 359 cm |
Weight w/70+1 SMTC Equipped with: Automatic Air Gun Chip Auger High Speed Machining Renishaw Intuitive Probing Through Spindle Coolant @ 300 PSI Programmable Coolant |
13,840 lb | 6,278.0 kg |